5448 N Lowell Avenue, CHICAGO, IL 60630 (MLS # 07975538)
|
SAUGANASH WOODS HOME WITH 3 BEDROOMS, 2.5 BATH - 1ST FLOOR HAS HARDWOOD FLRS - FAMILY ROOM AND MASTER BEDROOM OVERLOOKS WOODS-10' CEILINGS MAIN FLOOR - SOAKING TUB IN MASTER BATH - 19'X19' DECK OFF OF FAMILY ROOM PLUS 10'X12' DECK WITH SPA HOT TUB OUTSIDE MASTER BEDROOM-FINISHED BASEMENT W OFFICE & REC ROOM PLUS 18'X25' STORAGE/WORKROOM-ATTACHED 2-CAR INSULATED GARAGE-A MUST SEE HOME WITH MANY BEAUTIFUL UPGRADES
Property Type(s):
Detached Single
| Last Updated | 5/17/2012 | Tract | SAUGANASH WOODS |
|---|---|---|---|
| Year Built | 1998 | Community | North Park |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
57
|
Schools
| Elementary School | Sauganash Elementary School |
|---|---|
| High School | Northside College Preparatory Se |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 11X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X12 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office, Recreation Room, Storage |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 12X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 17X20 |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Storage |
| Addtl Room 3 Size | 18X25 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 200 |
| Attic | Full, Unfinished |
| Basement | Finished, Sub-Basement |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Security System, Sump Pump, TV-Dish |
| Exposure | E (East), S (South), W (West) |
| Exterior Building Type | Stucco, Vinyl Siding |
| Exterior Property Features | Deck, Hot Tub |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X08 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning Stove |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 10X13 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Laundry Flooring | Carpet |
| Laundry Level | Basement |
| Laundry Size | 10X09 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 22X12 |
| Lot Description | Forest Preserve Adjacent, Landscaped Professionally, Wooded |
| Lot Dimensions | 50 X 103 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Contemporary |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2010 |
| Taxes | 6,809.86 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 McMullen
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















Comments on this entry are closed.