2444 W Diversey ,Unit Number 2E, Chicago, IL 60618 (MLS # 07990140)
|
HIGHLY UPG, WELL APPNTED NEWLY CONST 2BD LOC JUST WEST OF LAKEVIEW.UNIT FEAT:ESPRESSO STAINED HDWD FLRS, CSTM WAINSCOTING, CRN MLDG THRUOUT, PRE-WIRED W/SURR SND & FP.KIT FEAT:VIKING APPL PKG, CHRY CABS, WINE RACK, BKFST BAR,KIT PNTRY.HUGE 16X16 MSTR BDRM CSTMZD CLSTS.MSTR BTH FEAT:LMSTN, DBL VAN W/GROHE FXTRS, JACUZZI, GLSS SHWR W/STM, RAIN & BDY SPRYS.PRIV OTDR BALC, 2 PKG SPCS INCL,CLOSE TO SHOPS,NIGHTLIFE, TRANS
Property Type(s):
Attached Single, Condo
| Last Updated | 3/9/2012 | Year Built | 2009 |
|---|---|---|---|
| Community | Avondale | County | Cook |
| Total Parking | 2 |
|
89
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Balcony |
| Additional Sales Information | None |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Balcony |
| Addtl Room 1 Size | 10X05 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Freezer, High End Refrigerator, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Parking, Scavenger, Water |
| Assessment/Association Dues $ | 113 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Full Body Spray Shower, Separate Shower, Soaking Tub, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Storage |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | N (North), S (South) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs, Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Heat/Fuel | Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 10X09 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X14 |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 16X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | Assigned Spaces, Off Alley |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sale Terms | Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 4962.90 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Jameson Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














Comments on this entry are closed.