125 E 13th Street ,Unit Number 512, CHICAGO, IL 60605 (MLS # 07994932)
Museum Park Loft concrete soft-loft filled w/sunshine! Soaring 12' ceilings, hardwd floors, curl-up by the gas fireplace or have coffee at the huge granite center island. So views of city & solder Field. Oversized great room connects to kitchen & balcony. Master bath has double sinks, separate shower & soaking tub. Incred closet space. Garage addl. Walking distance to everything! Access avail to clubhouse & pool.
Property Type(s):
Attached Single, Condo
| Last Updated | 5/3/2012 | Tract | MUSEUM PARK LOFTS |
|---|---|---|---|
| Year Built | 2003 | Community | Near South Side |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
97
|
Price History
| Prior to Mar 1, '12 | $329,900 |
|---|---|
| Mar 1, '12 - Today | $319,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 10X09 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Balcony |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Balcony |
| Addtl Room 1 Size | 12X06 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exercise Facilities, Exterior Maintenance, Gas, Heat, Parking, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 330 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Elevator, Exercise Room, On Site Manager/Engineer, Party Room, Pool-Outdoors, Receiving Room, Security Door Locks, Storage, Sundeck |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Driveway | Off Alley |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Fire Sprinklers, Humidifier, TV-Cable |
| Exposure | E (East), S (South) |
| Exterior Building Type | Concrete, Glass |
| Exterior Property Features | Balcony, Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | N/A |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 14X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 22X14 |
| Lot Description | Corner |
| Lot Dimensions | COMMON |
| Management | Manager On-site, Monday through Friday |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X11 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Other |
| Sale Terms | Conventional |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 5041.94 |
| Type of House | Condo, Condo, Condo-Loft, Condo-Loft, High Rise (7+ Stories), High Rise (7+ Stories) |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Comments on this entry are closed.