2044 W Roscoe Street ,Unit Number 3S, CHICAGO, IL 60618 (MLS # 07994933)
|
OPEN & WIDE LAYOUT, FEELS LIKE A SINGLE FAMILY. HEART OF ROSCOE VILLAGE, INTIMATE OASIS IN SECLUDED CENTER COURTYD BLDG. 3BR/2.5 BA DUPLEX-UP+ 2 CAR ATTACHED HTD GARAGE! ALL BEDROOMS UP. 10 FT CEILINGS. SUNNY GOURMET KITCHEN W/ MOSAIC STONE BACKSPLSH & NEW SS APPLS, EAT-IN KIT, FAMILY ROOM & FORMAL DINING. TRUE MASTER SUITE W/MARBLE 2- PERSON SHOWER 2 SINKS, W-I-C. 3 DECKS, INCL 18X15 PRIV ROOFDECK. RARE ROSCOE FIND.
Property Type(s):
Attached Single, Condo
| Last Updated | 3/15/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | North Center | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
83
|
Schools
| Elementary School | Audubon Elementary School |
|---|---|
| Jr. High School | AUDUBON ELEMENTARY SCHOOL |
| High School | Lake View High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Deck, Walk In Closet |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Deck |
| Addtl Room 1 Size | 18X15 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Walk in Closet |
| Addtl Room 4 Size | 09X07 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Parking, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 265 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Shower, Double Sink |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X11 |
| Disability Access and/or Equipped | No |
| Driveway | Shared |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Intercom, TV-Cable |
| Exposure | N (North), S (South), W (West) |
| Exterior Building Type | Cedar, Limestone |
| Exterior Property Features | Deck, End Unit, Patio, Roof Deck, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 19X12 |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Indv Controls |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Laundry Hook-Up in Unit, Skylight(s), Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X10 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 21X19 |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X14 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Rubber |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 10405 |
| Type of House | 1/2 Duplex, 1/2 Duplex, Condo, Condo, Penthouse, Penthouse |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.