MLS # 07996578 in CHICAGO, IL 60645
** PRE-FORECLOSURE ** SHORT SALE,BUYER(S) MUST SIGN MOLD DISCLOSURES AND ASSUME ALL LIABILITIES , SOLD AS IS, GREAT POTENTIAL BRING THIS PROPERTY BACK TO ITS TRUE BEAUTY, REHAB LOANS AND CASH WELCOME,NO GUARANTEES ON ELECTRICAL OR CRAFTSMANSHIP, WINDOWS ARE FAIRLY NEW, GARAGE IS OK,CITY VIOLATIONS ARE BUYERS RESPONSIBILITY, ANY MECHANICAL LIENS IF ANY MUST BE PAID AT CLOSING.
Property Type(s):
Detached Single
| Last Updated | 4/20/2012 | Year Built | 1953 |
|---|---|---|---|
| Community | West Ridge | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
75
|
Price History
| Prior to Apr 20, '12 | $175,000 |
|---|---|
| Apr 20, '12 - Today | $135,500 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 10X9 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 9X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | List Agent Must Accompany, Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | 1 (Window/Wall Unit) |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 100 Amp Service |
| Exterior Building Type | Aluminum Siding, Brick |
| Family Room Flooring | Ceramic/Porcelain Tile |
| Family Room Level | Main Level |
| Family Room Size | 10X13 |
| Foundation | Brick |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | N/A |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | 3rd Level |
| Kitchen Size | 9X12 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 15X11 |
| Lot Dimensions | 35X125 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 13X9 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Cash Only, Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 5865 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Realty One Group Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









Comments on this entry are closed.