6503 N Maplewood Avenue, Chicago, IL 60645 (MLS # 07998566)
SHORT SALE
Property Type(s):
Detached Single
| Last Updated | 3/16/2012 | Year Built | 1922 |
|---|---|---|---|
| Community | West Ridge | Garage Spaces | 3.0 |
| County | Cook | Total Parking | 3 |
|
|
72
|
Schools
| Elementary School | Boone Elementary School |
|---|---|
| Jr. High School | BOONE ELEMENTARY SCHOOL |
| High School | Mather High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 13X13 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 13X9 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X13 |
| Additional Rooms | 5th Bedroom, Enclosed Porch, Other, Recreation Room |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 13X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Enclosed Porch |
| Addtl Room 2 Size | 10X8 |
| Addtl Room 3 Flooring | Vinyl |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 21X17 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Flooring | Other |
| Addtl Room 5 Level | 2nd Level |
| Addtl Room 5 Name | Other |
| Addtl Room 5 Size | 16X9 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 81-90 Years |
| Air Conditioning | 2 (Window/Wall Unit) |
| Appliances | Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Cellar, Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 15X13 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete, Off Alley |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, Security System |
| Exterior Building Type | Brick |
| Family Room Flooring | Carpet |
| Family Room Level | 2nd Level |
| Family Room Size | 19X13 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Basement, Living Room |
| Fireplace Type/Details | Electric |
| Foundation | Brick |
| Frequency | Not Applicable |
| Garage On-Site | No |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Gas, Hot Water/Steam |
| Interior Property Features | In-Law Arrangement |
| Is Parking Included in Price | No |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 18X14 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 21X15 |
| Lot Description | Corner, Fenced Yard |
| Lot Dimensions | 44X125 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X11 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Rolled) |
| Sewer | Other |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Bungalow |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2009 |
| Taxes | 5345 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX City
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








Comments on this entry are closed.