5123 N Kostner Avenue, CHICAGO, IL 60630 (MLS # 07998700)
LOCATION X3!!! SPACIOUS, REMODELED, BRK OCTGN BUNGALOW IN NORTH MAYFAIR ** Features: Home Warranty * Entry Foyer 8x5 * 5 BEDRMS * 3 BTHS *HIGH END-ENERGY EFFICIENT KITCHEN w/FARMHOUSE PORCELAIN SINK * BLACK GRANITE COUNTERTOP * Formal Dining Room * HUGE BSMNT Finished Plus Bathroom! * Close to Trans/Shops & SCHOOLS! All Newer Windows And Heating System with 2 Sep. Heat Controls * Enjoy Showing.
Property Type(s):
Detached Single
| Last Updated | 5/3/2012 | Year Built | 1922 |
|---|---|---|---|
| Community | Albany Park | Garage Spaces | 1.5 |
| County | Cook | Total Parking | 1 |
|
|
71
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X12 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 13X11 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 12X11 |
| Additional Rooms | 5th Bedroom, Foyer, Recreation Room, Storage, Utility Room-Lower Level |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 11X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Size | 5X8 |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Storage |
| Addtl Room 3 Size | 5X14 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Foyer |
| Addtl Room 4 Size | 8X5 |
| Addtl Room 5 Level | Lower |
| Addtl Room 5 Name | Recreation Rm |
| Addtl Room 5 Size | 28X21 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 81-90 Years |
| Air Conditioning | 1 (Window/Wall Unit) |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, High End Refrigerator, Microwave, Oven/Range |
| Area Amenities | Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Finished, Full, Interior Stair |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 42X22 |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Baseboard, Gas, Indv Controls |
| Interior Property Features | 1st Floor Bedroom, In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 13X12 |
| Laundry Flooring | Vinyl |
| Laundry Level | Lower |
| Laundry Size | 17X13 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X17 |
| Lot Dimensions | 30X126 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X12 |
| Offered for Sale or Rent | No |
| Other Information | Interstate Access |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Cash Only, Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Temporarily No Showings |
| Style Of House | Bungalow |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4173.45 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.