2637 W Lawrence Avenue ,Unit Number 3C, CHICAGO, IL 60625 (MLS # 08000153)
|
luxury spacious 2bdrm/2bath quality 3rd fl condo w/2car under ground indoor parking,brazilian cherry floors,open living ,dining & kitchen area. delux cherry kitchen cabinets,grainite cntrs,stainless steel appliances,wine cooler, wood/gas burning fireplace,huge master bedrm w/walkin closet,large master bath w/dble bowl sinks,custom steam shower,jacuzzi tub,in unit washer/dryer+xtra storage.private balcony,cent-air
Property Type(s):
Attached Single, Condo
| Last Updated | 4/13/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Lincoln Square | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
91
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 14X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Balcony, Foyer |
| Additional Sales Information | Home Warranty, List Agent Must Accompany |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 12X5 |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Balcony |
| Addtl Room 2 Size | 12X4 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
| Assessment Includes | Common Insurance, Scavenger, Water |
| Assessment/Association Dues $ | 266 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Elevator, Steam Room, Whirlpool |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X11 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete, Off Alley |
| Electricity | 100 Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Intercom, Security System, TV-Cable |
| Exposure | S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Deck, Roof Deck |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 11X10 |
| Kitchen Type | Island |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 9X5 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X19 |
| Lot Dimensions | 25X126 |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 17X15 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6223 |
| Type of House | Condo, Condo |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Direct Broker LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















Comments on this entry are closed.