1555 W Pearson Street ,Unit Number E, CHICAGO, IL 60622 (MLS # 08000403)
|
EXTRAORDINARY UK VILLAGE 2500+ SQ FT 3 BED+DEN/2.1 BATH PENTHOUSE IN ELEVATOR BUILDING W/ 1000+ SQ FT OF OUTDOOR SPACE (2 ROOF DECKS). OVERSIZED CHEF'S KITCHEN W/ CUSTOM CABS, SUBZERO/WOLF/BOSCH APPLIANCES & GRANITE COUNTERS. MASTER SUITE HAS CUSTOM TILED BATH W/ SPA SHOWER, SEP JET TUB & DUAL SINK VANITY & PROF ORGANIZED WIC. CHERRY HARDWOOD, CUSTOM LIGHTING & SPEAKERS WIRED THRUOUT, 14 FT CEILINGS, 1.5 CAR GARAGE.
Property Type(s):
Attached Single
| Last Updated | 4/11/2012 | Year Built | 2007 |
|---|---|---|---|
| Community | West Town | Garage Spaces | 1.0 |
| County | Cook | Total Parking | 1 |
|
|
86
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 16X12 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 13X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Deck, Den, Foyer, Terrace, Walk In Closet |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 12X11 |
| Addtl Room 2 Flooring | Other |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Foyer |
| Addtl Room 2 Size | 10X7 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Walk in Closet |
| Addtl Room 3 Size | 11X8 |
| Addtl Room 4 Flooring | Other |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Deck |
| Addtl Room 4 Size | 34X21 |
| Addtl Room 5 Flooring | Other |
| Addtl Room 5 Level | 3rd Level |
| Addtl Room 5 Name | Terrace |
| Addtl Room 5 Size | 24X17 |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Security, Snow Removal, Water |
| Assessment/Association Dues $ | 450 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Elevator, Storage, Sundeck |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 19X10 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Security System, TV-Cable |
| Exposure | N (North), W (West) |
| Exterior Building Type | Brick, Stone |
| Exterior Property Features | Balcony, Deck, End Unit, Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Bar-Wet, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 25X13 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 19X14 |
| Lot Description | Corner |
| Lot Dimensions | COMMON |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X15 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | $9270.63 |
| Type of House | Condo-Duplex, Condo-Duplex, Penthouse, Penthouse |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















Comments on this entry are closed.