33 W Ontario Street ,Unit Number 17H, CHICAGO, IL 60654 (MLS # 08000487)
|
Highly upgraded contemp unit in River North. Kit w/new halogen lighting, custom mosaic backsplash, full ext roll out shelves in kit & MBB cabs. Millwork redone (closets & doors) in-unit w/d. 2nd bedrm efficiently incl Murphy Bed. MBB w/frameless glass shwr drs. Full amenity bldg. Monthly asm includes utilities, 24/7 drmn, pool/fitness; walk to everything-shops, rests. Public trans & I94 access. gar pkg avail to buy
Property Type(s):
Attached Single, Condo
| Last Updated | 5/17/2012 | Tract | MILLENIUM CENTRE |
|---|---|---|---|
| Year Built | 2003 | Community | Near North Side |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 2 |
|
97
|
Price History
| Prior to Apr 23, '12 | $399,000 |
|---|---|
| Apr 23, '12 - Today | $389,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X10 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 09X4 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
| Assessment Includes | Air Conditioning, Clubhouse, Common Insurance, Doorman, Exterior Maintenance, Heat, Pool, Scavenger, TV/Cable, Water |
| Assessment/Association Dues $ | 506 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Elevator, Health Club, On Site Manager/Engineer, Park/Playground, Party Room, Pool-Indoors, Pool-Outdoors, Receiving Room, Service Elevator, Storage, Sundeck, Valet/Cleaner |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Equipment | TV-Cable |
| Exposure | N (North) |
| Exterior Building Type | Block, Glass |
| Exterior Property Features | Cable Access, Deck, Grill-Outdoors, Pool In-Ground, Storms/Screens |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Deeded Sold Separately |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Indv Controls |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 13X8 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 18X18 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Dimensions | COMMON |
| Management | Manager On-site, Monday through Friday |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X12 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | Assigned Spaces, Visitor Parking |
| Parking On-Site | Yes |
| Parking Ownership | Deeded Sold Separately |
| Parking Type | Garage, Space/s |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 3647.56 |
| Type of House | Condo, Condo, High Rise (7+ Stories), High Rise (7+ Stories) |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















Comments on this entry are closed.