6023 N Kenmore Avenue, CHICAGO, IL 60660 (MLS # 08000512)
|
THIS GRAND BRICK VICTORIAN ON DOUBLE LOT HAS BEEN COMPLETELY REHABBED. GRACIOUS ENTRY, DOUBLE PARLOR LIVING ROOM, & FORMAL DINING ROOM OFFER LUXURIOUS LIVING. FINISHED ATTIC & BASEMENT ADD TO MODERN LIVABILITY. ALL NEW BATHROOMS AND A CHERRY, GRANITE AND SS KITCHEN COMBINE CLASSIC STYLE WITH TODAY'S NEEDS. 7 BEDROOMS AND 4 FULL BATHROOMS BUT THERE IS FLEXIBILITY IN THE FLOOR PLAN. NEW PLUMBING, WIRING, HEAT, ETC.
Property Type(s):
Detached Single
| Last Updated | 5/17/2012 | Year Built | 1892 |
|---|---|---|---|
| Community | Edgewater | County | Cook |
| Total Parking | 2 |
|
92
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X15 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 27X10 |
| Additional Rooms | 5th Bedroom, 6th Bedroom, 7th Bedroom, Foyer, Mud Room, Office, Play Room, Recreation Room, Sitting Room, Storage |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 13X12 |
| Addtl Room 10 Flooring | Wood Laminate |
| Addtl Room 10 Level | 3rd Level |
| Addtl Room 10 Name | Storage |
| Addtl Room 10 Size | 10X12 |
| Addtl Room 2 Flooring | Wood Laminate |
| Addtl Room 2 Level | 3rd Level |
| Addtl Room 2 Name | 6th Bdrm |
| Addtl Room 2 Size | 15X13 |
| Addtl Room 3 Flooring | Wood Laminate |
| Addtl Room 3 Level | 3rd Level |
| Addtl Room 3 Name | 7th Bdrm |
| Addtl Room 3 Size | 14X12 |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Office |
| Addtl Room 4 Size | 10X10 |
| Addtl Room 5 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 5 Level | Lower |
| Addtl Room 5 Name | Recreation Rm |
| Addtl Room 5 Size | 32X14 |
| Addtl Room 6 Flooring | Wood Laminate |
| Addtl Room 6 Level | 3rd Level |
| Addtl Room 6 Name | Playroom |
| Addtl Room 6 Size | 20X13 |
| Addtl Room 7 Flooring | Wood Laminate |
| Addtl Room 7 Level | 3rd Level |
| Addtl Room 7 Name | Sitting |
| Addtl Room 7 Size | 11X11 |
| Addtl Room 8 Flooring | Hardwood |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Foyer |
| Addtl Room 8 Size | 18X09 |
| Addtl Room 9 Flooring | Ceramic Tile |
| Addtl Room 9 Level | Lower |
| Addtl Room 9 Name | Mud |
| Addtl Room 9 Size | 13X08 |
| Age | 100+ Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X14 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete, Side Drive |
| Equipment | CO Detectors, Security System |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, Patio, Porch |
| Family Room Flooring | Ceramic/Porcelain Tile |
| Family Room Level | Lower |
| Family Room Size | 34X15 |
| Fireplace Location | Living Room, Other |
| Fireplace Type/Details | Wood Burning |
| Foundation | Stone |
| Frequency | Not Applicable |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas |
| Interior Property Features | 1st Floor Full Bath, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X13 |
| Kitchen Type | Island, Pantry-Walk-in |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Lower |
| Laundry Size | 10X05 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 37X17 |
| Lot Description | Fenced Yard |
| Lot Dimensions | 50 X 150 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X13 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | Driveway, Side Apron |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Wood Shakes/Shingles |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Victorian |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 10499.04 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.