1506 W Pearson Street, CHICAGO, IL 60642 (MLS # 08000548)
|
SUN-DRENCHED CONTEMPORARY DESIGNER TOWNHOME IN HOT EAST VILLAGE! EXTRA-WIDE INTERIOR, 2-CAR GARAGE, 640SF ROOFTOP DECK AND BALCONY OFF LIVING ROOM. FUNCTIONAL FLOORPLAN GREAT FOR ENTERTAINING & FAMILY LIVING (3BR/2BA ON ONE LEVEL), HDWD FLRS THRUOUT, GRANITE, BEECH & STAINLESS KITCHEN, SEPARATE, FORMAL DINING ROOM, 2 FIREPLACES (LR & MASTER BR), LARGE MASTER SUITE WITH HIS & HER CLOSETS, PURE PERFECTION, PRISTINE!!!
Property Type(s):
Attached Single
| Last Updated | 4/19/2012 | Tract | EAST VILLAGE |
|---|---|---|---|
| Year Built | 2002 | Community | West Town |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
91
|
Schools
| Elementary School | Otis Elementary School |
|---|---|
| Jr. High School | OTIS ELEMENTARY SCHOOL |
| High School | Wells Community Academy Senior H |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 11X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds, Shades |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 10X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer, Office |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 4th Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 15X12 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Foyer |
| Addtl Room 2 Size | 12X8 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 110 |
| Basement | None |
| Basement (Y/N) | None |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | 21X11 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Block, Brick, Clad Trim |
| Exterior Property Features | Balcony, Deck, End Unit, Roof Deck |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room, Master Bedroom |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 15X9 |
| Kitchen Type | Eating Area-Breakfast Bar, Galley, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 2nd Level |
| Living Room Size | 19X18 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Corner |
| Lot Dimensions | 41 X 21 |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 14X12 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5806.06 |
| Type of House | T3-Townhouse 3+ Stories, T3-Townhouse 3+ Stories |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.