1735 W Diversey Parkway ,Unit Number 511, Chicago, IL 60614 (MLS # 08000595)
NOT A SHORT SALE! Unique 2 bdrm 2 bth in "New Construction" Annex to this Historic Converted Warehouse Bldg. Dominating 17' ceils split floor plan with full enclosed bdrms, giant windows let the light flood in, gas fplc, granite & maple kitchen with breakfast bar, master bath features double sink and soaking tub, custom closets throughout, jumbo private balcony, storage, fintness center, secure tandem prkg 2 cars.
Property Type(s):
Attached Single, Condo
| Last Updated | 3/23/2012 | Tract | REGAL LOFTS |
|---|---|---|---|
| Year Built | 2000 | Community | Lincoln Park |
| County | Cook | Total Parking | 2 |
|
|
86
|
Additional Details
| 2nd Bedroom Level | Main Level |
|---|---|
| 2nd Bedroom Size | 12X10 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Parking, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 320 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Elevator, Exercise Room, Storage |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs |
| Frequency | Monthly |
| Heat/Fuel | Gas |
| Interior Property Features | Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 12X09 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X15 |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X12 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 4037.60 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Comments on this entry are closed.