600 N Lake Shore Drive ,Unit Number 4112, CHICAGO, IL 60611 (MLS # 08000663)
|
Largest southeast corner unit in N. Lake Shore Drive's newest full-amenity building! Numerous upgrades, including walnut floors, paneled doors, granite kitchen w/ Wolf/Sub-Zero/Bosch appliances. High ceilings and countless windows offering stunning wraparound lake and city views high above many surrounding buildings. Three bedroom suites, all with marble baths and great views. Laundry room. Two-car parking $110K.
Property Type(s):
Attached Single, Condo
| Last Updated | 5/21/2012 | Year Built | 2008 |
|---|---|---|---|
| Community | Near North Side | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
98
|
Price History
| Prior to Apr 12, '12 | $1,775,000 |
|---|---|
| Apr 12, '12 - Today | $1,750,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 14X13 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 14X13 |
| 3rd Bedroom Window Treatments (Y/N) | Shades |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Balcony, Foyer |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Marble |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 12X6 |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Balcony |
| Addtl Room 2 Size | 15X7 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Includes | Air Conditioning, Common Insurance, Doorman, Exercise Facilities, Exterior Maintenance, Gas, Heat, Lawn Care, Scavenger, Security, Snow Removal, TV/Cable, Water |
| Assessment/Association Dues $ | 949 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Door Person, Elevator, Exercise Room, On Site Manager/Engineer, Party Room, Storage, Sundeck |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Dining Room Window Treatments (Y/N) | Shades |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, CO Detectors, Fire Sprinklers, TV-Cable |
| Exposure | City, E (East), Lake/Water, S (South) |
| Exterior Building Type | Concrete, Glass |
| Exterior Property Features | Balcony, End Unit |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Indv Controls, Zoned |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Is Parking Included in Price | No |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 15X10 |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 6X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 29X22 |
| Living Room Window Treatments (Y/N) | Shades |
| Lot Dimensions | COMMON |
| Management | Manager On-site, Monday through Friday |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 18X16 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK, Pet Count Limitation, Pet Weight Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Deduction Year | 0 |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 18834 |
| Type of House | Condo, Condo, Corridor, Corridor, High Rise (7+ Stories), High Rise (7+ Stories) |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.