1 N Bishop Street ,Unit Number 5, CHICAGO, IL 60607 (MLS # 08000806)
HEART OF WEST LOOP, LUXURIOUS 3,200 SQ FT TWNHM IN GATED COMMUNITY. FIVE FINISHED LVLS INCL 3 BDRMS ON SAME FLOOR. DEN OR OFFICE OPENS TO ROOFTOP DECK WITH CITY VIEWS. FIREPLACES ON MAIN LEVEL AND IN FAMILY ROOM. KIT W/GRNTE, SS APPLS & BRKFST BAR. NEW CRPT ON STAIRCASES. LOWER LEVEL FEATURES EXTENSIVE ORGANIZED STORAGE. A BEAUTIFUL HOME WITH ATTENTION TO EVERY DETAIL. 2 CAR ATT GARAGE. WALK TO LOOP.
Property Type(s):
Attached Single
| Last Updated | 5/6/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | Near West Side | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
85
|
Price History
| Prior to Apr 30, '12 | $699,000 |
|---|---|
| Apr 30, '12 - Today | $659,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 10X10 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 15X10 |
| 3rd Bedroom Window Treatments (Y/N) | Shades |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Den, Storage |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 4th Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 17X14 |
| Addtl Room 1 Window Treatments (Y/N) | Curtains/Drapes |
| Addtl Room 2 Level | 4th Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 17X14 |
| Addtl Room 3 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Storage |
| Addtl Room 3 Size | 14X28 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Security System, Snow Removal |
| Assessment/Association Dues $ | 250 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Sundeck |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | COMBO |
| Dining Room Window Treatments (Y/N) | Plantation Shutters |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Ceiling Fan, Humidifier, Security System, Sump Pump, TV-Cable |
| Exposure | City, N (North), S (South) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, Patio, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 18X16 |
| Family Room Window Treatments (Y/N) | Curtains/Drapes |
| Fireplace Location | Family Room, Living Room |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Skylight(s), Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 10X10 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Kitchen Window Treatments (Y/N) | Plantation Shutters |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 2nd Level |
| Living Room Size | 28X14 |
| Living Room Window Treatments (Y/N) | Plantation Shutters |
| Lot Dimensions | COMMON |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 19X14 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Exemptions | Homeowner, Senior, Senior Freeze |
| Tax Year | 2010 |
| Taxes | 7300 |
| Type of House | T3-Townhouse 3+ Stories, T3-Townhouse 3+ Stories |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Urban Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















Comments on this entry are closed.