2050 W Willow Street ,Unit Number D, Chicago, IL 60647 (MLS # 08000871)
Willow Court fee simple 3 bed/3 bath townhome in a great location in the heart of Bucktown!! On a quiet street, but so close to all the shops & restaurants on Damen. Walk to El, Metra, parks, library, gyms, and schools. This home includes: a spacious living level, stainless kitchen, master suite, marble bath, lofted area & and awesome roof top deck. Attached 2-car garage and plenty of street parking for guests!
Property Type(s):
Attached Single, Type of House / Townhouse-TriLevel, Type of House / Townhouse-TriLevel
| Last Updated | 5/16/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | West Town | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
91
|
Price History
| Prior to Mar 20, '12 | $569,000 |
|---|---|
| Mar 20, '12 - Apr 9, '12 | $559,000 |
| Apr 9, '12 - Apr 17, '12 | $550,000 |
| Apr 17, '12 - Apr 27, '12 | $549,000 |
| Apr 27, '12 - May 10, '12 | $545,000 |
| May 10, '12 - Today | $539,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 11X10 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 10X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 4th Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 12X06 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 185 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | 13X09 |
| Disability Access and/or Equipped | No |
| Driveway | Brick, Off Alley |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Security System, TV-Cable, TV-Dish, Water-Softener Owned |
| Exposure | E (East), S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Deck, Grill-Outdoors, Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, Hardwood Floors, Laundry Hook-Up in Unit |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 14X11 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 2nd Level |
| Living Room Size | 16X15 |
| Lot Description | Corner |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 15X12 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7082.35 |
| Type of House | Courtyard, Courtyard, T3-Townhouse 3+ Stories, T3-Townhouse 3+ Stories, Townhouse-TriLevel, Townhouse-TriLevel |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Jameson Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














Comments on this entry are closed.