2901 N Lakewood Avenue ,Unit Number D, CHICAGO, IL 60657 (MLS # 08001135)
VERY ELEGANT AND DRAMATIC FEE-SIMPLE ROWHOME. LIVING RM HAS 16' CEILINGS, HDWD FLRS & FRPL. HUGE MAPLE & GRANITE KITCHEN, SLATE FLR & ROOM FOR LARGE TABLE. DECK OFF KITCHEN. MASTER W/WALK-IN CLOSET, LARGE MARBLE BATH W/SEP TUB AND SHOWER & ROOFTOP DECK. BRIGHT FAMILY RM W/PRIVATE PATIO. BATH ON EACH LEVEL. 2 CAR ATTACHED GARAGE. SOLID DOORS, SURROUND SOUND SYSTEM, AND WATER IRRIGATION SYSTEM. 3 GREAT OUTDOOR SPACES.
Property Type(s):
Attached Single, Type of House / Townhouse-TriLevel, Type of House / Townhouse-TriLevel
| Last Updated | 2/28/2012 | Tract | La Dolce Vita |
|---|---|---|---|
| Year Built | 1997 | Community | Lake View |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
91
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X09 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Deck |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Level | 3rd Level |
| Addtl Room 1 Name | Deck |
| Addtl Room 1 Size | 16X16 |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Deck |
| Addtl Room 2 Size | 15X14 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | None |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X13 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, Grill-Outdoors, Roof Deck, Stamped Concrete Patio, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 19X16 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 16X13 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 15X13 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 14X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 9395.53 |
| Type of House | T3-Townhouse 3+ Stories, T3-Townhouse 3+ Stories, Townhouse-TriLevel, Townhouse-TriLevel |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.