800 S Wells Street ,Unit Number 1553, CHICAGO, IL 60607 (MLS # 08001258)
Spacious, 4bd/3.5ba, duplex condo in Loop!! Charming unit features: bright living/dining room combo, updated kitchen with maple cabinets, ceramic tiles in bathrooms, plenty of closet space for extra storage. High ceilings with plenty of light throughout the unit. Great views. Good location. Close to parks, stores, restaurant, public transportation and Lake Michigan. Easy to show.
Property Type(s):
Attached Single
| Last Updated | 5/1/2012 | Year Built | 1989 |
|---|---|---|---|
| Community | Loop | County | Cook |
|
|
95
|
Price History
| Prior to Mar 6, '12 | $199,000 |
|---|---|
| Mar 6, '12 - Today | $185,000 |
Additional Details
| 2nd Bedroom Level | 3rd Level |
|---|---|
| 2nd Bedroom Size | 9X17 |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 10X17 |
| 4th Bedroom Level | 3rd Level |
| 4th Bedroom Size | 15X17 |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | None |
| Assessment Includes | Air Conditioning, Common Insurance, Doorman, Exterior Maintenance, Heat, Lawn Care, Scavenger, Security, Snow Removal, Water |
| Assessment/Association Dues $ | 1522 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Concrete |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Heat/Fuel | Gas |
| Kitchen Level | Main Level |
| Kitchen Size | 7X16 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 17X20 |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X20 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | None |
| Pet Information | Cats OK, Dogs OK, Pet Count Limitation, Pet Weight Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | Y |
| Square Feet Source | Estimated |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 5741.83 |
| Type of House | Condo-Duplex, Condo-Duplex |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Great Street Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















Comments on this entry are closed.