340 W Diversey Parkway ,Unit Number 2416, CHICAGO, IL 60657 (MLS # 08001537)
Classic Mies Van Der Rohe building - 24 hour doorman, pool, fitness room, garage, plus more! Steps to the lake, park, restaurants & shopping. Prime location! As-is. Pursuant to short-sale.
Property Type(s):
Attached Single, Condo
| Last Updated | 5/21/2012 | Tract | COMMONWEALTH PLAZA |
|---|---|---|---|
| Year Built | 1957 | Community | Lake View |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
85
|
Additional Details
| 2nd Bedroom Level | Not Applicable |
|---|---|
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Assessment Includes | Air Conditioning, Clubhouse, Common Insurance, Doorman, Exercise Facilities, Heat, Pool, Scavenger, Snow Removal, TV/Cable, Water |
| Assessment/Association Dues $ | 735 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Other |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas, Hot Water/Steam |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 9X7 |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 23X17 |
| Living Room Window Treatments (Y/N) | None |
| Lot Dimensions | COMMON GROUNDS |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X12 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner, Senior, Senior Freeze |
| Tax Year | 2010 |
| Taxes | 500 |
| Type of House | Condo, Condo, High Rise (7+ Stories), High Rise (7+ Stories) |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








Comments on this entry are closed.