7141 N Kedzie Avenue ,Unit Number 911, CHICAGO, IL 60645 (MLS # 08001607)
|
Winston Towers bldg #5. BEST PRICED 2BR, 2BTH IN BUILDING. Large 1,500 sq ft sun filled, west facing unit, 2BR, 2BTH, large and separate dining room, spacious bedrooms. Master bedroom offers large walk in closet. Eat in kitchen with newer appliances. Wonderful, large balcony to enjoy sun sets. Indoor, heated garage, guest parking, and laundry room on each floor. Party room too!
Property Type(s):
Attached Single, Condo
| Last Updated | 3/13/2012 | Tract | WINSTON TOWERS |
|---|---|---|---|
| Year Built | 1969 | Community | West Ridge |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
85
|
Schools
| Elementary School | Boone Elementary School |
|---|---|
| Jr. High School | BOONE ELEMENTARY SCHOOL |
| High School | Mather High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Assessment Includes | Common Insurance, Exterior Maintenance, Gas, Lawn Care, Pool, Scavenger, Snow Removal, TV/Cable, Water |
| Assessment/Association Dues $ | 570 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Bike Room/Bike Trails, Elevator, On Site Manager/Engineer, Party Room, Pool-Outdoors, Security Door Locks, Storage |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 15X11 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Electricity | 100 Amp Service |
| Exposure | W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Cable Access |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Transferrable Lease |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Elevator, Storage |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 18X8 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 22X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 19X11 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | No Pets |
| Pets Allowed (Y/N) | No |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Contingent |
| Tax Exemptions | Homeowner, Senior, Senior Freeze |
| Tax Year | 2010 |
| Taxes | 940 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














Comments on this entry are closed.