3326 N Oakley Street, CHICAGO, IL 60618 (MLS # 08001729)
|
NEW CONSTRUCTION SFH BY MANGAN BUILDERS - JUST STEPS FROM ROSCOE ST. LARGE BACK YARD W/ BRICK PAVERS & OUTDOOR FIREPLACE. HIGH-END FINISHES W/ FOYER, GRMT KIT,COMM'L GRADE APPS,CSTM CABS, MUD RM AND BUTLERS PTRY, SEPARATE DN RM, LAVISH MSTR STE W/WALK-IN SHWR, HTED FLRS & 2 WALK-IN CLSTS .2ND FLR WALK IN LDRY RM & JACK & JILL BTH. LL W /4TH BED,SEP OFFICE & GREAT RM W/WET BAR
Property Type(s):
Detached Single
| Last Updated | 4/30/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | North Center | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
82
|
Schools
| Elementary School | Audubon Elementary School |
|---|
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 13X10 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X12 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 13X13 |
| Additional Rooms | Foyer, Mud Room, Office, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 14X14 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 30X17 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Foyer |
| Addtl Room 3 Size | 5X11 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Mud |
| Addtl Room 4 Size | 7X6 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Freezer, High End Refrigerator, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar, Washer, Wine Cooler/Refrigerator |
| Area Amenities | Curbs/Gutters, Gated Entry, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Shower, Double Sink, Full Body Spray Shower, Separate Shower, Soaking Tub, Steam Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X13 |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Central Vacuum, CO Detectors, Humidifier, Intercom, Security System, Sump Pump |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Concrete, Frame |
| Exterior Property Features | Deck, Outdoor Fireplace |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X16 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Green Features | Low flow commode, Tankless hot water heater |
| Heat/Fuel | Forced Air, Gas, Radiant, Zoned |
| Interior Property Features | 2nd Floor Laundry, Bar-Wet, Hardwood Floors, Heated Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 18X13 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Laundry Level | 2nd Level |
| Laundry Size | 6X9 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X13 |
| Lot Dimensions | 25 X 125 |
| Lot Size | Standard Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles), Metal |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Northside Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




Comments on this entry are closed.