1500 W Monroe Street ,Unit Number 520, CHICAGO, IL 60607 (MLS # 08001839)
West Loop condo w/fireplc recently refinished hardwood floors balcony & garage! 2 bedroom, 1 bath unit. Comes w/kitchen w/island, & stainless steel appliances. Laundry in-unit. Indoor parking is INCLUDED in the listed price. Condo has a doorman & onsite property manager. Communal rooftop access w/great views of the city. Tall 15foot ceilings w/timber columns & exposed brick
Property Type(s):
Attached Single, Condo
| Last Updated | 4/28/2012 | Community | Near West Side |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
83
|
Price History
| Prior to Apr 22, '12 | $235,000 |
|---|---|
| Apr 22, '12 - Today | $245,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X9 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Balcony |
| Additional Sales Information | None |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Balcony |
| Addtl Room 1 Size | 10X5 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Doorman, Scavenger, Snow Removal, TV/Cable, Water |
| Assessment/Association Dues $ | 344 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 16X9 |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 18X16 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 0 |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 13X11 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 2863.44 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Regal Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















Comments on this entry are closed.